DUST CHAMBER is intended for determining the degree of protection against deposits of dust (IP5X) and against ingress of dust (IP6X)pp. Dust protected enclosures to numeral 5 allow a limited quantity of dust to penetrate under certain conditionspp. Dusttight enclosures to numeral 6 do not allow any dust to penetratepp.
Specification/Features
| Auxiliary Supply | 220v, 50Hz, Single Phase |
| Power Consumption | Max 2500VA |
| Heater | 150w |
| Depression Turbine | 1100VA |
| Dust Curculation Turbine | 1100VA |
| Airflow Totalizer | ±0.06-10m3/h, ±3% for flow from 0.06m3/h to 0.12m3/h ±2% for flow from 0.12m3/h to 10m3/h |
| Airflow totalizer | 0.016-6m3/h, ±3% |
| Depression Sensor | 0-50mbar=4.20 max. permissible 200mbar, Depression Instrument: accuracy-0.5% |
| Timer | Selec-0.9999h |
| Inner Diamension | Width 1200mm, Depth 1200mm, Height 1200mm |
| Control System | Fully Automatic Touch Screen |









