Be the first to review “Electrical Resistance Tester” Cancel reply
Electrical Resistance Tester
Specification/Additional Details
Specification | |
---|---|
Usage/Application | Industrial |
Brand | Ram Incredible Solution |
Country of Origin | Made In India |
Type of Product | Digital Insulation Resistance Tester |
Insulation Resistance Test Range | 0.01 M Ohm-10 G Ohm |
Insulation Test Voltage | 50 V 100 V 250 V 500 V 1000V (DC) |
Operating Temperature | 20C to 55C |
Short Circuit Current | 1mA |
Display | Liquid Crystal Display |
Power Input | NEDA 15A or IEC LR6 (AA x4) |
Dimension In mm (LXWXH) | 203x100x50 mm |
Weight0 | 550 kg |
Model No | Fluke-1507 |
Reviews
There are no reviews yet.